Bulldozer
NO | PART NO | MODEL | T | A | B | C | D | D1 | d | E | F | G | H | J | K | L |
1 | T260MA | D355*39 | 260.3 | 234.9 | 184.1 | 76.2 | 92 | 88.7 | 57.3 | 27.5 | 133 | 321 | 275 | 87.3 | 160 | 85 |
2 | T260MB | D355A/C*39 | 260.3 | 234.9 | 184.1 | 76.2 | 88.7 | 88.7 | 57.3 | 27.5 | 133 | 321 | 275 | 87.3 | 160 | 85 |
3 | T260MC | D9H D9G*39 | 260.3 | 234.9 | 184.1 | 76.2 | 92 | 88.7 | 57.3 | 26.5 | 133 | 321 | 275 | 87.3 | 160 | 85 |
4 | T260MD | D9D/E/G/H | 260.3 | 234.9 | 184.1 | 76.2 | 88.7 | 88.7 | 57.3 | 26.5 | 133 | 321 | 275 | 87.3 | 160 | 85 |
5 | T250MA | TD25 | 250.5 | 215.9 | 171.5 | 82.5 | 82.3 | 82.3 | 53.9 | 22.8 | 121.5 | 283 | 250.9 | 76.8 | 152 | 60.3 |
6 | T228MA | D155A*41 TY320*41 SD8*43 D150A D155C | 228.6 | 219.8 | 169 | 76.2 | 79 | 77.4 | 48.8 | 24.5 | 121.6 | 292 | 244 | 71.4 | 138 | 78 |
7 | T228MB | D8K*39 | 228.6 | 201.6 | 169.8 | 76.2 | 80.4 | 76.2 | 50.8 | 23 | 124.4 | 292 | 246.8 | 71.4 | 138 | 78 |
8 | T228MD | D8H*39 | 228.6 | 201.6 | 169.8 | 76.2 | 77.2 | 76.2 | 50.8 | 23 | 124.4 | 292 | 246.8 | 71.4 | 138 | 78 |
9 | T216MA | SD7*40 | 216 | 184 | 146 | 76.2 | 71.3 | 71.3 | 47 | 20.5 | 108 | 252 | 208 | 64.3 | 125.5 | 70 |
10 | T216MB | D85*38 TY220*38 TY230*39 D75S D95S | 216 | 184 | 146 | 76.2 | 74.3 | 71.3 | 47 | 20.5 | 106 | 252 | 209.2 | 63 | 129 | 70 |
11 | T216MC | D7G*38 | 216 | 184 | 146 | 76.2 | 74.3 | 71.3 | 47.7 | 19.5 | 108 | 252 | 208 | 64.3 | 125.5 | 70 |
12 | T216MD | D7G*38 | 216 | 184 | 146 | 76.2 | 74.3 | 71.3 | 47 | 19.5 | 108 | 252 | 208 | 64.3 | 125.5 | 70 |
13 | T216ME | D7E/F/G | 216 | 184 | 146 | 76.2 | 71.3 | 71.3 | 47 | 19.5 | 108 | 252 | 208 | 643 | 125.5 | 70 |
14 | T216MF | D7G*38 | 216 | 184 | 146 | 76.2 | 71.3 | 71.3 | 47.7 | 19.5 | 108 | 252 | 208 | 64.3 | 125.5 | 70 |
15 | T203GC | TH100 | 203 | 168 | 152 | 80 | 65 | 65 | 44.5 | 16.5 | 112.8 | 254 | 205.8 | 53.5 | 121 | 63 |
16 | T203GI | T170*38 | 203 | 197 | 157 | 70 | 70 | 65 | 44.5 | 20.5 | 113 | 275 | 221 | 62 | 123 | 71 |
17 | T203MA | T120*37 T140*38 | 203 | 184 | 146 | 72 | 66 | 66 | 45 | 20.5 | 108 | 252 | 208 | 60 | 115 | 63 |
18 | T203MB | T160*35/42 | 203.2 | 178.4 | 138.4 | 72 | 70 | 66.8 | 44.6 | 20.5 | 101.6 | 243 | 201.6 | 58 | 116.5 | 64.4 |
19 | T203MC | D60A*37 D65A*37 TY160*37 | 203.2 | 178.4 | 138.4 | 72 | 66.8 | 66.8 | 44.6 | 19.5 | 101.6 | 243 | 201.6 | 58 | 116.5 | 64.4 |
20 | T203MD | T120*42 | 203 | 184 | 146 | 76.2 | 66 | 66 | 45 | 20.5 | 108 | 252 | 208 | 58 | 115 | 63 |
21 | T203ME | D6C*44 | 202.8 | 171.4 | 133.4 | 76.2 | 66.7 | 66.7 | 44.5 | 19.5 | 102.4 | 232 | 193.2 | 58 | 121.5 | 69 |
22 | T203MF | D6D*36 | 202.8 | 171.4 | 133.4 | 76.2 | 69.7 | 66.7 | 44.5 | 19.5 | 102.4 | 232 | 193.2 | 58 | 121.5 | 69 |
23 | T203MG | D6H*39 | 202.8 | 185.3 | 137.3 | 68 | 72.8 | 69.8 | 44.5 | 20.5 | 101.3 | 232 | 193.2 | 64 | 125 | 72 |
24 | T203MH | D60E/F/P/S D65E/P/S | 202.8 | 178.4 | 138.4 | 72 | 70 | 66.8 | 44.6 | 19.5 | 101.6 | 243 | 201.6 | 58 | 116.5 | 64.4 |
25 | T203MI | TY160 PD165 | 203.2 | 178.4 | 138.4 | 72 | 66.8 | 66.8 | 44.6 | 20.5 | 101.6 | 243 | 201.6 | 58 | 116.5 | 64.4 |
26 | T203MJ | D7 D7C/D | 202.8 | 184 | 146 | 76.2 | 66.8 | 66.8 | 44.6 | 19.5 | 107.2 | 250 | 209.2 | 58 | 117.5 | 65.5 |
27 | T190MA | SD13*38 | 190 | 160.4 | 124.4 | 62 | 59.3 | 59.3 | 38 | 20.5 | 85.6 | 220 | 176.4 | 58 | 105 | 58 |
28 | T190MB | TD15B/C*39 | 190.2 | 139.6 | 139.6 | 63.5 | 66.5 | 66.5 | 44.5 | 19.5 | 91.5 | 225 | 187.5 | 63.5 | 117.5 | 61.5 |
29 | T190MC | D55*36 D57 | 190 | 160.4 | 124.4 | 62 | 60 | 55 | 38.1 | 20.5 | 85.2 | 220 | 175.2 | 58 | 105 | 58 |
30 | T190MD | D55*39 D57 | 190 | 160.4 | 124.4 | 62 | 60 | 55 | 38.1 | 18.5 | 85.2 | 220 | 175.2 | 58 | 105 | 58 |
31 | T175MA | TY100*39 | 175 | 158.4 | 124.4 | 57 | 58.5 | 55.3 | 38.3 | 16.5 | 84.6 | 218 | 173.2 | 54 | 101.5 | 56.5 |
32 | T175M8 | D40 D45 D50 D53 | 175 | 158.4 | 122.4 | 57 | 58.5 | 55.3 | 38.3 | 18.5 | 84.6 | 218 | 173.2 | 54 | 101.5 | 56.5 |
33 | T175MC | D40 D41 D45 D50 D53 D58E/P D63E | 175 | 158.4 | 122.4 | 57 | 55.3 | 55.3 | 38.3 | 16.5 | 84.6 | 218 | 173.2 | 54 | 101.5 | 56.5 |
34 | T175MD | D5*39 D5B | 175.5 | 144.5 | 125.4 | 58.7 | 58.8 | 58.8 | 36.6 | 16.5 | 90.6 | 214 | 172.6 | 57.2 | 103.2 | 59.7 |
35 | T171MA | D4 D4C | 171.4 | 108 | 108 | 60.3 | 50.8 | 50.8 | 33.8 | 15 | 70 | 179 | 144.8 | 55.57 | 95 | 51 |
36 | T171MBT | T100*39 | 171 | 144.5 | 125.4 | 58.7 | 53.8 | 53.8 | 36.6 | 16.5 | 86.3 | 211 | 176.3 | 55.5 | 100 | 53.5 |
37 | 171MC | T100*39 | 171 | 144.5 | 125.4 | 58.7 | 53.8 | 53.8 | 36.6 | 18.5 | 86.3 | 211 | 176.3 | 55.5 | 100 | 53.5 |
38 | T171MD | D6 D6B*40 | 171 | 144.5 | 125.4 | 58.7 | 54 | 54 | 36.6 | 16.5 | 90.4 | 211 | 173.4 | 55.5 | 101.6 | 58.8 |
39 | T171ME | D4D D4E | 171.4 | 108 | 108 | 60.3 | 53.8 | 53.8 | 33.8 | 15 | 70 | 179 | 144.8 | 55.57 | 95 | 51 |
40 | T171MF | D4D D4E | 171.4 | 108 | 108 | 60.3 | 53.8 | 53.8 | 33.8 | 16.5 | 70 | 179 | 144.8 | 55.57 | 95 | 51 |
41 | T170GA | FL8 | 170 | 108 | 108 | 59 | 52.7 | 52.7 | 34.8 | 16.2 | 74 | 182 | 154 | 55 | 97 | 54 |
42 | T170MD | FL9 | 170 | 124 | 106 | 59 | 56 | 52.7 | 34.8 | 16.2 | 74 | 182 | 154 | 55 | 97 | 54 |
43 | T160MA | FL6 | 160 | 99 | 99 | 56 | 45 | 45 | 30.1 | 14.5 | 64 | 161 | 135 | 52 | 83 | 46 |
44 | T155GB | D3C*38 | 155.6 | 104.7 | 88.9 | 54.8 | 50 | 47 | 28.6 | 14.5 | 60.5 | 161 | 128.5 | 48.7 | 88 | 49 |
45 | T155GC | D3 D3B D4B | 155.6 | 104.7 | 88.9 | 54.8 | 47 | 47 | 28.6 | 14.5 | 65.5 | 161 | 128.5 | 48.7 | 88 | 49 |
46 | T154GB | D30 D31*41 | 154 | 112.4 | 82.4 | 57 | 46.5 | 46.5 | 30.3 | 14.5 | 49.4 | 170 | 125.4 | 44 | 87 | 47 |
47 | T154GA | FL4 | 140 | 86 | 86 | 52 | 37 | 37 | 25 | 12.5 | 57.6 | 140 | 114.4 | 44 | 70 | 38 |
48 | T135MA | D20 D21 | 135 | 99 | 72 | 43.2 | 41 | 41 | 24 | 12.5 | 45 | 141 | 105 | 42.5 | 75 | 40 |
Get In Touch With Jump Machinery
Related Products
Share This Page