Excavator
NO | PART NO | MODEL | T | A | B | C | D | D1 | d | E | F | G | H | J | K | L |
1 | W260MA | RH40Ex48 | 260.3 | 224.9 | 184.1 | 76.2 | 92 | 88.4 | 57.3 | 27.5 | 133 | 321 | 275 | 87.3 | 160 | 85 |
2 | W260MB | EX700x47 | 260.3 | 234.9 | 184.1 | 76.2 | 85.3 | 85.3 | 57.2 | 27.5 | 133 | 321 | 275 | 87.3 | 152 | 79 |
3 | W228MC | PC400-6×46 | 228.6 | 184 | 144 | 76.2 | 71.3 | 71.3 | 47 | 24.5 | 109 | 254 | 210 | 71.4 | 129 | 70 |
4 | W228ME | SH450 | 228.6 | 200 | 149.2 | 76.2 | 74 | 74 | 48.8 | 24.5 | 101.6 | 272 | 224 | 71.4 | 138 | 78 |
5 | W216MD | PC400-5×49 EX400-5X49 | 216 | 184 | 146 | 76.2 | 74.3 | 71.3 | 47 | 24.5 | 106 | 252 | 209.2 | 63 | 129 | 70 |
6 | W216ME | EX300-5×45 EX300-6 EX330-5×48 PC300-6×45 | 216 | 178.4 | 140.4 | 76.2 | 66.8 | 66.8 | 44.6 | 22.5 | 101.6 | 242 | 197.6 | 63 | 116 | 64 |
7 | W216MF | SH330x47 | 216 | 178.4 | 140.4 | 76.2 | 71.3 | 71.3 | 47 | 22.5 | 102.2 | 247 | 202.2 | 64.3 | 125.5 | 70 |
8 | W216MH | CAT330x45 | 216 | 190 | 140 | 76.2 | 68 | 68 | 46 | 22.5 | 103 | 248 | 211 | 69 | 124 | 68 |
9 | W216MI | PC400-1/3×49 EX400-1×49 DH450x53 | 216 | 184 | 146 | 76.2 | 71.3 | 71.3 | 47 | 22.5 | 106 | 252 | 209.2 | 63 | 129 | 70 |
10 | W203MC | CA7325x48 | 202.8 | 179 | 129 | 72 | 64 | 64 | 42 | 20.5 | 94 | 235 | 194 | 62 | 115 | 64 |
11 | W203MD | PC300-5×47 | 203.2 | 178.4 | 138.4 | 72 | 66.8 | 66.8 | 44.6 | 22.5 | 101.6 | 244 | 201.6 | 58 | 116.4 | 64.4 |
12 | W203ME | EX270-1/5×47 DH280LCx51 EX300-V2/3×47 | 203.2 | 178.4 | 138.4 | 72 | 66.8 | 66.8 | 44.6 | 20.5 | 101.6 | 244 | 201.6 | 58 | 116.4 | 64.4 |
13 | W203MH | R944x51 | 203.2 | 186.2 | 148.2 | 76.2 | 66.8 | 66.8 | 44.6 | 19.5 | 112.5 | 254 | 212.5 | 58 | 116.4 | 64.4 |
14 | W190MA | PC200-5×45 DH220x49 SW210/220/230 HXW200x46 | 190 | 160.4 | 124.5 | 62 | 59.3 | 59.3 | 38 | 20.5 | 85.6 | 220 | 176.4 | 58 | 105 | 58 |
15 | W190MB | EX220-2/3/5×47 | 190 | 160.4 | 124.5 | 62 | 59.3 | 59.3 | 38 | 20.5 | 85.6 | 213 | 176.4 | 58 | 105 | 58 |
16 | W190MC | CAT200Bx45 CAT320x45 CAT240Bx46 SK200x45 | 190 | 155.6 | 119.6 | 69 | 58.8 | 58.8 | 36.6 | 20.5 | 82.2 | 220 | 174.2 | 58 | 106 | 60 |
17 | W190MD | PC200-3×45 | 190 | 160.4 | 124.4 | 62 | 59.3 | 59.3 | 38 | 18.5 | 85.6 | 220 | 176.4 | 58 | 105 | 58 |
18 | W190ME | EX220-2/3/5×46 | 190 | 160.4 | 124.5 | 62 | 593 | 59.3 | 38 | 18.5 | 85.6 | 213 | 176.4 | 58 | 105 | 58 |
19 | W175MA | EX200-1X48 | 175.4 | 144.5 | 125.4 | 58.7 | 58.8 | 58.8 | 36.6 | 18.5 | 77.5 | 214 | 169.5 | 57.2 | 103.2 | 59.7 |
20 | W175MB | PC100-5/6×40 PC120-5×40 PC120/130-6×42 | 175 | 102.4 | 86.4 | 57 | 46.3 | 46.3 | 30.3 | 16.5 | 50.4 | 170 | 122.4 | 54 | 86 | 47 |
21 | W175MC | HD800 DH700 | 175 | 156.4 | 122.4 | 57 | 55.3 | 55.3 | 383 | 18.5 | 84.6 | 218 | 173.2 | 54.3 | 1015 | 56.5 |
22 | W175MD | PC100-5/6×46 PC120-5×40 PC120/130-6×42 | 175 | 102.4 | 86.4 | 57 | 48.3 | 48.3 | 32.3 | 16.5 | 50.4 | 170 | 122.4 | 54 | 88 | 48 |
23 | W171MA | R200x54 R210LC K907 | 171.4 | 144.5 | 125.4 | 58.7 | 54 | 54 | 36.6 | 16.5 | 83.5 | 212 | 167.5 | 56.3 | 101.6 | 58.8 |
24 | W171MC | EX100 EX120 R900 R902 K904 K905 CAT110 CAT120 | 171.4 | 108 | 108 | 60.3 | 50.7 | 50.7 | 33.8 | 16.5 | 70 | 181 | 144.8 | 55.57 | 95 | 51 |
25 | W171MD | HD400x43 R901 R911 R912 R921 R922 R925 | 171.4 | 108 | 108 | 60.3 | 50.7 | 50.7 | 33.8 | 14.5 | 70 | 181 | 144.8 | 55.57 | 95 | 51 |
26 | W171ME | EX130x45 SK120x43 SK100 | 171.4 | 108 | 108 | 60.3 | 47.3 | 47.3 | 30.3 | 16.5 | 58.6 | 170 | 129 | 55.57 | 90.2 | 49.5 |
27 | W171MF | EX100 | 171.4 | 108 | 108 | 60.3 | 53.8 | 53.8 | 33.8 | 16.5 | 70 | 179 | 144.8 | 55.57 | 95 | 51 |
28 | W154MA | PC60-6×38 PC75x39 SK60 | 154 | 89 | 73 | 57 | 41.4 | 41.4 | 24.2 | 14.5 | 45 | 130 | 104.2 | 44 | 74 | 40.5 |
29 | W154MB | PC100-1/2×43 PC100-3×46 HD350x43 | 154 | 112.4 | 82.4 | 57 | 46.6 | 46.6 | 30.3 | 14.5 | 49.4 | 170 | 125.4 | 44 | 87 | 47 |
30 | W154MC | EX60-1/2/3/5 | 154 | 90 | 90 | 55 | 46.6 | 46.6 | 30.3 | 14.5 | 56 | 158 | 127 | 49 | 80 | 42 |
31 | 149GA | CW341x37 CW351x37 ECM350 ECM450 | 149 | 84.2 | 84.2 | 57 | 38 | 38 | 25 | 12.5 | 52.4 | 128 | 114 | 46 | 77 | 41.8 |
32 | W140GA | RH2.5 | 140 | 86 | 86 | 52 | 37.2 | 37.2 | 25 | 12.5 | 57.6 | 140 | 113 | 44 | 70 | 38 |
33 | W140MB | DBC8085x42 KY70*40 | 140 | 86 | 86 | 52 | 40.2 | 40.2 | 28.2 | 14.5 | 55 | 139 | 115 | 44 | 75 | 40 |
34 | W135MA | PC60-3/5×42 DBC8060x41 | 135 | 99 | 72 | 43.2 | 41.2 | 41.2 | 24 | 12.5 | 45 | 141 | 108 | 42.5 | 75 | 40 |
35 | W135MA-1 | JV65-7 | 135 | 99 | 72 | 43.2 | 41.2 | 41.2 | 24 | 12.5 | 48 | 141 | 108 | 42.5 | 75 | 40 |
36 | W135MG | HD250x43 | 135 | 110 | 83 | 45 | 41.2 | 41.2 | 24 | 14.5 | 56 | 151 | 116 | 42.5 | 75 | 40 |
37 | W135GB | KY60*39 | 135 | 98.4 | 74.4 | 46 | 35.2 | 35.2 | 22.7 | 12.5 | 51 | 131 | 99 | 41 | 65 | 35 |
38 | W135GC | PC40-7 SK45 | 135 | 93.8 | 63.8 | 46 | 35.2 | 35.2 | 22.7 | 12.5 | 40.4 | 124 | 87.4 | 41 | 65 | 35 |
Get In Touch With Jump Machinery
Related Products
Share This Page