Excavator
NO | PART NO | MODEL | A | B | C | D | E | F | K | L | M | N |
1 | 203B-500 | T140, T150, T160 | 203 | 20.5 | 72.0 | 66.5 | 146 | 184 | 74 | 500 | 238 | 14 |
2 | 203B-620 | T120 | 203 | 20.5 | 72.0 | 66.5 | 146 | 184 | 74 | 620 | 238 | 14 |
3 | 203D-510 | D60, D65 | 203 | 19.5 | 72.2 | 66.5 | 1383 | 178.3 | 74 | 510 | 238 | 14 |
4 | 203E-510 | D6D | 203 | 19.5 | 76.2 | 66.5 | 133.3 | 171.3 | 74 | 510 | 238 | 14 |
5 | 203F-560 | D65, D6H | 203 | 19.5 | 44.4 | 66.5 | 134.1 | 158.75 | 74 | 560 | 238 | 14 |
6 | 203H-560 | D65 | 203 | 20.5 | 68.0 | 66.5 | 137.3 | 185.3 | 74 | 560 | 238 | 14 |
7 | 171A-450 | K907, D53, D58E | 171 | 16.5 | 58.75 | 53.5 | 125.4 | 144.5 | 62 | 450 | 199.6 | 12 |
8 | 171B-400 | D50, D53, D58E | 171 | 16.5 | 57 | 53.5 | 122.4 | 158.4 | 62 | 400 | 199.6 | 12 |
9 | 171C-450 | D4D | 171 | 16.5 | 60.3 | 53.5 | 107.9 | 107.9 | 62 | 450 | 199.6 | 12 |
10 | 171D-500 | D4H | 171 | 16.5 | 57 | 53.5 | 103.8 | 144 | 62 | 500 | 199.6 | 12 |
11 | 171E-510 | D4H | 171 | 14.8 | 60.3 | 53.5 | 107.9 | 107.9 | 62 | 510 | 199.6 | 12 |
12 | 171F-510 | D4H | 171 | 17.0 | 57 | 53.5 | 103.8 | 144 | 62 | 510 | 199.6 | 12 |
Get In Touch With Jump Machinery
Share This Page